| Average Listing Price | $183,751 |
| Average Price Per Sqft. | $81 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78634 | $149,480 | $88 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $176,613 | $86 |
| Pool | $168,827 | $84 |
| Two Story | $182,457 | $71 |
| Foreclosure | $134,838 | $64 |
| Short Sale | $130,462 | $65 |
| Horse | $405,783 | $123 |
| Custom Built | $241,053 | $105 |
| Panoramic View | $309,813 | $0 |
| Gated | $229,234 | $0 |
| Cul De Sac | $156,290 | $0 |
| Ranch | $644,083 | $0 |
| Guest House | $281,466 | $0 |
| Tennis Court | $153,768 | $0 |
| Loft | $158,024 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Mike Ross |
![]() Private Label Realty |
| 7719 Wood Hollow Drive - Suite 102 Austin, Texas 78731 |
||
|
email: mike.p.ross@earthlink.net Direct: 512-573-7687 Office : 512-346-3550 |
Loading Data. Please wait.